Rating
This page provides summary information on the ratings assigned to our group by the leading international ratings agencies. Currently we are rated by Fitch Ratings, Standard & Poor’s and Moody's.
FITCH RATING | |
---|---|
Long term IDR | BBB Rating Watch Evolving, RWE |
Short-Term IDR | F3 Rating Watch Negative, RWN |
Long term Deposit | BBB+ RWN |
Short-Term Deposit | F2 RWN |
Viability Rating | bbb RWN |
Report | MAY2025 |
www.fitchratings.com |
STANDARD & POOR'S | |
---|---|
Long Term | BBB+ |
Short Term | A-2 |
SACP (stand alone credit profile) | BBB+ |
Outlook | Stable |
Report | Apr25 |
www.standardandpoors.com |
MOODY'S | |
---|---|
Long Term | Baa1, Stable |
Long-term deposit | Baa1, Stable |
Short-term deposit | P-2 |
Baseline Credit Assessment | baa3 |
Report | MAY25 |
www.moodys.com |