Rating
This page provides summary information on the ratings assigned to our group by the leading international ratings agencies. Currently we are rated by Fitch Ratings, Standard & Poor’s and Moody's.
| FITCH RATING | |
|---|---|
| Long term IDR | BBB- Stable |
| Short-Term IDR | F3 |
| Long term Deposit | BBB Stable |
| Short-Term Deposit | F3 |
| Viability Rating | bbb- Stable |
| Shareholder support | bb |
| Report | OTT25 |
| www.fitchratings.com |
| STANDARD & POOR'S | |
|---|---|
| Long Term | BBB+ Watch Negative |
| Short Term | A-2 |
| SACP (stand alone credit profile) | bbb+ |
| Report | Sept25 |
| www.standardandpoors.com |
| MOODY'S | |
|---|---|
| Long Term | Baa3, Positive |
| Long-term deposit | Baa1, Positive |
| Short-term deposit | P-2 |
| Baseline Credit Assessment | ba1 |
| Report | NOV25 |
| www.moodys.com |