Key share data
| 30/06/15 | 30/06/16 | 30/06/17 | 30/06/18 | 30/06/19 | 30/06/20 | 30/06/21 | 30/06/2022 | 30/06/2023 | 30/06/2024 | 30/06/2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARE INFORMATION | |||||||||||
| YEAR LOW PRICE (€) | 5.9 | 4.6 | 4.7 | 7.7 | 7.2 | 4.2 | 6.0 | 7.7 | 7.6 | 10.7 | 13.7 |
| YEAR HIGH PRICE (€) | 9.6 | 9.9 | 9.2 | 10.5 | 9.6 | 11.0 | 10.0 | 10.8 | 11.3 | 15.2 | 21.3 |
| YEARLY AVERAGE PRICE (€) | 7.6 | 7.9 | 7.4 | 9.3 | 8.4 | 8.4 | 8.0 | 9.8 | 9.3 | 12.4 | 16.1 |
| PRICE (END OF PERIOD, €) | 8.8 | 5.2 | 8.6 | 8.0 | 9.1 | 6.4 | 9.9 | 8.3 | 11.0 | 13.7 | 19.7 |
| MARKET CAP (€M) | 7,627 | 4,490 | 7,614 | 7,056 | 8,044 | 5,669 | 8,740 | 7,141 | 9,308 | 11,403 | 16,444 |
| PER SHARE DATA | |||||||||||
| SHAREHOLDERS' EQUITY (€MLN) | 8,867 | 8,922 | 9,192 | 9,732 | 9,899 | 9,740 | 11,101 | 10,749 | 11,429 | 11,243 | 11,200 |
| N. OF SHARES (MLN)* | 867 | 871 | 881 | 886.3 | 887 | 887 | 887 | 865 | 849 | 833 | 813 |
| NET PROFIT (€, MLN) | 589.8 | 604.5 | 750.2 | 863.9 | 823.0 | 600.4 | 807.6 | 907.0 | 1,026.8 | 1,273.4 | 1,330 |
| EPS (€) | 0.68 | 0.69 | 0.85 | 0.97 | 0.93 | 0.68 | 0.91 | 1.05 | 1.21 | 1.53 | 1.64 |
| DPS (€)** | 0.25 | 0.27 | 0.37 | 0.47 | 0.47 | 0.001 | 0.66 | 0.75 | 0.85 | 1.07 | 1.15 |
| TOTAL DIVIDEND (€MLN) | 213 | 231 | 320 | 413 | 410 | 0 | 569 | 629 | 715 | 885 | 931 |
| PAY-OUT | 36% | 38% | 43% | 48% | 50% | 0% | 70% | 70% | 70% | 70% | 70% |
| BVPS (€)*** | 9.9 | 9.9 | 10.0 | 10.4 | 10.6 | 10.9 | 11.8 | 11.6 | 12.5 | 12.3 | 12.6 |
| DIVIDEND/AVG. PRICE (%) | 3.3% | 3.4% | 5.0% | 5.1% | 5.6% | 0% | 8.2% | 7.7% | 9.1% | 8.7% | 7.1% |
* Number of shares outstanding at the end of fiscal year
** Dividend per share distributed in respect of entitled share
***Shareholders equity net of third parties interests and dividend
1) In accordance with ECB guidance in relation to Covid-19 crisis
| BLOOMBERG | MB IM |
| REUTERS | MDBI:MI |
| DATASTREAM | I:MB |
| SEDOL | 4574813 |
| ISIN | IT0000062957 |