Key stock data
30/06/12 | 30/06/13 | 30/06/14 | 30/06/15 | 30/06/16 | 30/06/17 | 30/06/18 | 30/06/19 | 30/06/20 | |
---|---|---|---|---|---|---|---|---|---|
SHARE INFORMATION | |||||||||
YEAR LOW PRICE (€) | 2.8 | 2.4 | 4.2 | 4.9 | 4.6 | 4.7 | 7.7 | 7.2 | 4.2 |
YEAR HIGH PRICE (€) | 7.2 | 5.6 | 8.4 | 9.6 | 9.9 | 9.2 | 10.5 | 9.6 | 11.0 |
YEARLY AVERAGE PRICE (€) | 4.9 | 4.4 | 6.4 | 7.6 | 7.9 | 7.4 | 9.3 | 8.4 | 8.4 |
PRICE (END OF PERIOD, €) | 3.5 | 4.0 | 7.3 | 8.8 | 5.2 | 8.6 | 8.0 | 9.1 | 6.4 |
MARKET CAP (€M) | 2,992 | 3,445 | 6,271 | 7,627 | 4,490 | 7,614 | 7,056 | 8,044 | 5,669 |
PER SHARE DATA | |||||||||
SHAREHOLDERS' EQUITY (€MLN) | 6,609 | 6,948 | 7,943 | 8,867 | 8,922 | 9,182 | 9,732 | 9,899 | 9,740 |
N. OF SHARES (MLN)* | 861.1 | 861.1 | 861.4 | 867.2 | 871.0 | 881.0 | 886.6 | 887.2 | 887.2 |
NET PROFIT (€, MLN) | 80.9 | -176.2 | 464.8 | 589.8 | 604.5 | 750.2 | 863.9 | 823.0 | 600.4 |
EPS (€) | 0.09 | NEG. | 0.54 | 0.68 | 0.69 | 0.85 | 0.97 | 0.93 | 0.68 |
DPS (€)** | 0.05 | 0.00 | 0.15 | 0.25 | 0.27 | 0.37 | 0.47 | 0.47 | 0.001 |
TOTAL DIVIDEND (€MLN) | 42 | 0 | 127 | 213 | 231 | 320 | 413 | 410 | 0 |
PAY-OUT | 52% | 0% | 27% | 36% | 38% | 43% | 48% | 50% | 0% |
BVPS (€)*** | 7.5 | 7.9 | 9.0 | 9.9 | 9.9 | 10.0 | 10.4 | 10.6 | 10.9 |
DIVIDEND/AVG. PRICE (%) | 1.0% | 0.0% | 2.3% | 3.3% | 3.4% | 5.0% | 5.1% | 5.6% | 0% |
* Number of shares outstanding at the end of fiscal year
** Dividend per share distributed in respect of entitled share
***Shareholders equity net of third parties interests and dividend
1) In accordance with ECB guidance in relation to Covid-19 crisis