Analyst coverage
| COMPANY | ANALYST | TEL. NO | |
|---|---|---|---|
| AUTONOMOUS RESEARCH | BRITTA SCHMIDT | +44 (0)20 7776 3424 | BSCHMIDT@AUTONOMOUS.COM |
| BANCA IMI | MANUELA MERONI | +39 02 87949817 | MANUELA.MERONI@INTESASANPAOLO.COM |
| BARCLAYS | PAOLA SABBIONE | +39 02 6372 2579 | PAOLA.SABBIONE@BARCLAYS.COM |
| DEUTSCHE BANK | GIOVANNI RAZZOLI, CFA | +39 02 402 45212 | GIOVANNI.RAZZOLI@DB.COM |
| EQUITA SIM | LUIGI DE BELLIS | +39 02 620 4957-8 | L.DEBELLIS@EQUITA.EU |
| JEFFERIES | MARCO NICOLAI | +44 (0) 207-0298122 | MNICOLAI@JEFFERIES.COM |
| KBW | CRUZ HUGO | +44(0)207 663 5280 | CRUZH@KBW.COM |
| COMPANY | ANAYLIST | TEL. NO. | |
|---|---|---|---|
| BERNSTEIN AUTONOMOUS | DANIEL DAVID | +44 (0)20 7776 3416 | ddavid@autonomous.com |
| BOFA SE | RICHARD THOMAS | +33 1 8770 0291 | RICHARD2.THOMAS@BOFA.COM |
| INTESA SANPAOLO | MANUELA MERONI | +39 02 8794 9817 | MANUELA.MERONI@INTESASANPAOLO.COM |
| COMPANY | ANALYST | TEL. NO. | |
|---|---|---|---|
| FITCHRATINGS | VALERIA PASTÒ | +39 02 9475 8304 | valeria.pasto@fitchratings.com |
| MOODY'S | GUY COMBOT | +33.1.5330.5981 | guy.combot@moodys.com |
| STANDARD&POOR'S | LETIZIA CONVERSANO | +33 771502788 | Letizia.conversano@spglobal.com |
| COMPANY | ANALYST | TEL. NO | |
|---|---|---|---|
| BARCLAYS | PAOLA SABBIONE | +39 02 6372 2579 | PAOLA.SABBIONE@BARCLAYS.COM |
| COMPANY | ANALYST | TEL. NO | |
|---|---|---|---|
| FRONTIS GOVERNANCE | Sergio Carbonara | +39 06 89565838 | info@frontisgovernance.com |
| GLASSLEWIS | Federica Soro | info@glasslewis.com | |
| ISS | Gianluca Antipasqua | it-research@issgovernance.com |
Opinions, estimates and projections regarding the Mediobanca group’s stock market performance and recommendations regarding the Mediobanca stock market performance made by the brokers/analysts listed above constitute exclusively their own opinion and in no way imply the support or agreement of Mediobanca or its management.
The most recent reports on Mediobanca are available on the website of Borsa Italiana, once the analysts themselves have released them for publication.
While including this information on its own website, Mediobanca neither shares in or contributes to the formation of such opinions, estimates and projections, and accordingly disclaims all liability in the event of such information proving to be incomplete, out-of-date, inaccurate or selective.